<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Survey says interest in Apple iPad has fallen after initial announcement</title>
	<atom:link href="http://eeepc.net/survey-says-interest-in-apple-ipad-has-fallen-after-initial-announcement/feed/" rel="self" type="application/rss+xml" />
	<link>http://eeepc.net/survey-says-interest-in-apple-ipad-has-fallen-after-initial-announcement/</link>
	<description>Blog about Asus Eee PC &#38; other netbooks</description>
	<lastBuildDate>Fri, 10 Feb 2012 16:21:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Bob</title>
		<link>http://eeepc.net/survey-says-interest-in-apple-ipad-has-fallen-after-initial-announcement/comment-page-1/#comment-150845</link>
		<dc:creator>Bob</dc:creator>
		<pubDate>Mon, 08 Feb 2010 13:01:40 +0000</pubDate>
		<guid isPermaLink="false">http://eeepc.net/?p=9422#comment-150845</guid>
		<description>Guess they&#039;ll all buy a netbook</description>
		<content:encoded><![CDATA[<p>Guess they&#8217;ll all buy a netbook</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Milen</title>
		<link>http://eeepc.net/survey-says-interest-in-apple-ipad-has-fallen-after-initial-announcement/comment-page-1/#comment-150824</link>
		<dc:creator>Milen</dc:creator>
		<pubDate>Mon, 08 Feb 2010 10:12:40 +0000</pubDate>
		<guid isPermaLink="false">http://eeepc.net/?p=9422#comment-150824</guid>
		<description>The numbers don&#039;t lie, but perhaps you are interpreting them incorrectly. An increase from 3% to 9% is not measly, its a triple increase. It could mean millions of buyers, and a handsome profit for Apple, considering that the profit margin on their products is typically around 30%.</description>
		<content:encoded><![CDATA[<p>The numbers don&#8217;t lie, but perhaps you are interpreting them incorrectly. An increase from 3% to 9% is not measly, its a triple increase. It could mean millions of buyers, and a handsome profit for Apple, considering that the profit margin on their products is typically around 30%.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mobile phone tracking</title>
		<link>http://eeepc.net/survey-says-interest-in-apple-ipad-has-fallen-after-initial-announcement/comment-page-1/#comment-150805</link>
		<dc:creator>Mobile phone tracking</dc:creator>
		<pubDate>Mon, 08 Feb 2010 07:48:17 +0000</pubDate>
		<guid isPermaLink="false">http://eeepc.net/?p=9422#comment-150805</guid>
		<description>I thing it may means Apple got a setback now, hope it will introduce more products in the future in addition to iPhone and iPod.</description>
		<content:encoded><![CDATA[<p>I thing it may means Apple got a setback now, hope it will introduce more products in the future in addition to iPhone and iPod.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

