<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Eee PC &#187; Desktop</title>
	<atom:link href="http://eeepc.net/tag/desktop/feed/" rel="self" type="application/rss+xml" />
	<link>http://eeepc.net</link>
	<description>Blog about Asus Eee PC &#38; other netbooks</description>
	<lastBuildDate>Thu, 24 May 2012 22:06:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<atom:link rel='hub' href='http://eeepc.net/?pushpress=hub'/>
		<item>
		<title>The &#8216;full Internet experience&#8217; analyzed and dissected</title>
		<link>http://eeepc.net/the-full-internet-experience-analyzed-and-dissected/</link>
		<comments>http://eeepc.net/the-full-internet-experience-analyzed-and-dissected/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 11:34:54 +0000</pubDate>
		<dc:creator>Writer</dc:creator>
				<category><![CDATA[Netbook]]></category>
		<category><![CDATA[Tablet]]></category>
		<category><![CDATA[UMPC]]></category>
		<category><![CDATA[Desktop]]></category>
		<category><![CDATA[full internet experience]]></category>
		<category><![CDATA[laptop]]></category>
		<category><![CDATA[notebook]]></category>

		<guid isPermaLink="false">http://eeepc.net/?p=10450</guid>
		<description><![CDATA[Chippy of UMPC Portal posted a very compelling piece about how the Internet basically split into two, the &#8216;full&#8217; Internet and the mobile Internet. It&#8217;s an informative read for any mobile warrior and the article touches on how access to the Web has changed over the years. Basically, the mobile &#8216;Net was just a subset [...]<p><a href="http://eeepc.net/the-full-internet-experience-analyzed-and-dissected/">The &#8216;full Internet experience&#8217; analyzed and dissected</a> is a post from: <a href="http://eeepc.net">Eee PC</a></p>
]]></description>
			<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://eeepc.net/wp-content/uploads/2010/03/multidevice.jpg" width="240" />
		</p><p style="text-align: center;"><a href="http://eeepc.net/wp-content/uploads/2010/03/multidevice.jpg"><img class="aligncenter size-full wp-image-10451" title="multidevice" src="http://eeepc.net/wp-content/uploads/2010/03/multidevice.jpg" alt="" width="461" height="346" /></a></p>
<p>Chippy of <a href="http://redirectingat.com?id=2234X572204&xs=1&url=http%3A%2F%2Fwww.umpcportal.com%2F2010%2F03%2Fthe-full-internet-experience-of-2010%2Fall%2F1%2F&sref=rss">UMPC Portal</a> posted a very compelling piece about how the Internet basically split into two, the &#8216;full&#8217; Internet and the mobile Internet. It&#8217;s an informative read for any mobile warrior and the article touches on how access to the Web has changed over the years.</p>
<p>Basically, the mobile &#8216;Net was just a subset of the full desktop Internet experience. Now, always-on handheld devices are displaying features not available with regular desktops. While laptops and desktops offer larger screen real estate, better performance and customization as well as access to more tools like Flash, FTP and 3D engines. Mobile devices on the other hand are location-aware (GPS), a touch-friendly and often have speedy interfaces.</p>
<p>Try as manufacturers may to enhance and integrate the features of one set of these devices with the other, they haven&#8217;t succeeded in doing so. Device makers are still trying their best to merge the mobile and full Internet experiences with the whirlwind of new gadgets being introduced recently like smartbooks, tablets and others. Maybe this year they&#8217;ll finally crack it but in the mean time, you will need to have both sets of device to enjoy the &#8216;full&#8217; Internet.</p>
<p>source <a href="http://redirectingat.com?id=2234X572204&xs=1&url=http%3A%2F%2Fwww.umpcportal.com%2F2010%2F03%2Fthe-full-internet-experience-of-2010%2Fall%2F1%2F&sref=rss">UMPC Portal</a></p>
<p><a href="http://eeepc.net/the-full-internet-experience-analyzed-and-dissected/">The &#8216;full Internet experience&#8217; analyzed and dissected</a> is a post from: <a href="http://eeepc.net">Eee PC</a></p>
<hr />
<p><small>Link to post: <a href="http://eeepc.net/the-full-internet-experience-analyzed-and-dissected/">The &#8216;full Internet experience&#8217; analyzed and dissected</a> - from: <a href="http://eeepc.net">Eee PC</a> | <a href="http://eeepc.net/the-full-internet-experience-analyzed-and-dissected/#comments">No comments</a> | © <a href="http://redirectingat.com?id=2234X572204&xs=1&url=http%3A%2F%2Fwww.admarket.se%2F&sref=rss">Admarket</a>, 2010.</small></p>]]></content:encoded>
			<wfw:commentRss>http://eeepc.net/the-full-internet-experience-analyzed-and-dissected/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Atom-powered desktop launched by e-Machine Japan</title>
		<link>http://eeepc.net/atom-powered-desktop-launched-by-e-machine-japan/</link>
		<comments>http://eeepc.net/atom-powered-desktop-launched-by-e-machine-japan/#comments</comments>
		<pubDate>Tue, 31 Mar 2009 12:14:51 +0000</pubDate>
		<dc:creator>David Gonzales</dc:creator>
				<category><![CDATA[Acer]]></category>
		<category><![CDATA[Desktop]]></category>
		<category><![CDATA[Nettop]]></category>
		<category><![CDATA[acer]]></category>
		<category><![CDATA[atom]]></category>
		<category><![CDATA[e-machine]]></category>
		<category><![CDATA[japan]]></category>

		<guid isPermaLink="false">http://eeepc.net/?p=4204</guid>
		<description><![CDATA[e-Machine has just launched a new desktop in Japan called the EL1600, and it&#8217;s powered by a 1.6GHz Intel Atom N230 processor with the 945GC Express Chipset. If looks could kill, it wouldn&#8217;t have any trouble slaughtering its plainly designed competitors, too. It comes with 1GB of RAM, 160GB of HDD, a DVD Super Multi [...]<p><a href="http://eeepc.net/atom-powered-desktop-launched-by-e-machine-japan/">Atom-powered desktop launched by e-Machine Japan</a> is a post from: <a href="http://eeepc.net">Eee PC</a></p>
]]></description>
			<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://eeepc.net/wp-content/uploads/2009/03/acer_e_machine_el1600_111.jpg" width="240" />
		</p><p><img src="http://eeepc.net/wp-content/uploads/2009/03/acer_e_machine_el1600_111.jpg" alt="acer_e_machine_el1600_11" title="acer_e_machine_el1600_11" width="500" class="aligncenter size-full wp-image-4210" /><br />
e-Machine has just launched a new desktop in Japan called the EL1600, and it&#8217;s powered by a 1.6GHz Intel Atom N230 processor with the 945GC Express Chipset. If looks could kill, it wouldn&#8217;t have any trouble slaughtering its plainly designed competitors, too. It comes with 1GB of RAM, 160GB of HDD, a DVD Super Multi drive, and Windows XP Home. Pricing starts at 35,000 Yen or about $356 USD. Not sure if it will be available outside Japan, though.</p>
<p>Via <a href="http://redirectingat.com?id=2234X572204&xs=1&url=http%3A%2F%2Fwww.akihabaranews.com%2Fen%2Fnews_details.php%3Fid%3D17857&sref=rss">Akihabara News</a></p>
<p><a href="http://eeepc.net/atom-powered-desktop-launched-by-e-machine-japan/">Atom-powered desktop launched by e-Machine Japan</a> is a post from: <a href="http://eeepc.net">Eee PC</a></p>
<hr />
<p><small>Link to post: <a href="http://eeepc.net/atom-powered-desktop-launched-by-e-machine-japan/">Atom-powered desktop launched by e-Machine Japan</a> - from: <a href="http://eeepc.net">Eee PC</a> | <a href="http://eeepc.net/atom-powered-desktop-launched-by-e-machine-japan/#comments">5 comments</a> | © <a href="http://redirectingat.com?id=2234X572204&xs=1&url=http%3A%2F%2Fwww.admarket.se%2F&sref=rss">Admarket</a>, 2009.</small></p>]]></content:encoded>
			<wfw:commentRss>http://eeepc.net/atom-powered-desktop-launched-by-e-machine-japan/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>All-in-one PCs expected to affect sales of 19-24-inch LCD monitors this year</title>
		<link>http://eeepc.net/all-in-one-pcs-expected-to-affect-sales-of-19-24-inch-lcd-monitors-this-year/</link>
		<comments>http://eeepc.net/all-in-one-pcs-expected-to-affect-sales-of-19-24-inch-lcd-monitors-this-year/#comments</comments>
		<pubDate>Tue, 03 Mar 2009 09:49:31 +0000</pubDate>
		<dc:creator>David Gonzales</dc:creator>
				<category><![CDATA[ASUS]]></category>
		<category><![CDATA[Desktop]]></category>
		<category><![CDATA[EEEPC]]></category>
		<category><![CDATA[Nettop]]></category>
		<category><![CDATA[all in one pc]]></category>
		<category><![CDATA[Eee PC]]></category>
		<category><![CDATA[eee top]]></category>
		<category><![CDATA[lcd monitors]]></category>

		<guid isPermaLink="false">http://eeepc.net/?p=3691</guid>
		<description><![CDATA[All-in-one PCs, like the Asus Eee Top desktops, are expected to take off this year, and as such, the 19-24-inch LCD monitor market are likely to take a hit. Market sources are cited as saying that the market for 19-24-inch LCD monitors is expected to be undermined, because of all-in-one PCs becoming more popular and [...]<p><a href="http://eeepc.net/all-in-one-pcs-expected-to-affect-sales-of-19-24-inch-lcd-monitors-this-year/">All-in-one PCs expected to affect sales of 19-24-inch LCD monitors this year</a> is a post from: <a href="http://eeepc.net">Eee PC</a></p>
]]></description>
			<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://eeepc.net/wp-content/uploads/2009/03/eeetop1.jpg" width="240" />
		</p><p><img class="aligncenter size-full wp-image-3692" title="eeetop" src="http://eeepc.net/wp-content/uploads/2009/03/eeetop1.jpg" alt="eeetop" width="300" height="185" /><br />
All-in-one PCs, like the <a href="http://eeepc.net/eee-top-up-for-pre-order-at-amazon/">Asus Eee Top desktops</a>, are expected to take off this year, and as such, the 19-24-inch LCD monitor market are likely to take a hit. Market sources are cited as saying that the market for 19-24-inch LCD monitors is expected to be undermined, because of all-in-one PCs becoming more popular and more models expected to come out in the second half of this year. Once most nettops hit the $400 mark, it&#8217;s not hard to imagine this happening. If your computer already comes with a large enough screen, why would you need an external monitor? Of course, all this will still largely depend on whether companies like Asus and other all-in-one PC makers fulfill their part of selling worthy electronics for people to buy.</p>
<p>Via <a href="http://redirectingat.com?id=2234X572204&xs=1&url=http%3A%2F%2Fwww.digitimes.com%2Fnews%2Fa20090302PD210.html&sref=rss">Digitimes</a></p>
<p><a href="http://eeepc.net/all-in-one-pcs-expected-to-affect-sales-of-19-24-inch-lcd-monitors-this-year/">All-in-one PCs expected to affect sales of 19-24-inch LCD monitors this year</a> is a post from: <a href="http://eeepc.net">Eee PC</a></p>
<hr />
<p><small>Link to post: <a href="http://eeepc.net/all-in-one-pcs-expected-to-affect-sales-of-19-24-inch-lcd-monitors-this-year/">All-in-one PCs expected to affect sales of 19-24-inch LCD monitors this year</a> - from: <a href="http://eeepc.net">Eee PC</a> | <a href="http://eeepc.net/all-in-one-pcs-expected-to-affect-sales-of-19-24-inch-lcd-monitors-this-year/#comments">One comment</a> | © <a href="http://redirectingat.com?id=2234X572204&xs=1&url=http%3A%2F%2Fwww.admarket.se%2F&sref=rss">Admarket</a>, 2009.</small></p>]]></content:encoded>
			<wfw:commentRss>http://eeepc.net/all-in-one-pcs-expected-to-affect-sales-of-19-24-inch-lcd-monitors-this-year/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Survey: 11% Would use a netbook as their primary device</title>
		<link>http://eeepc.net/survey-11-would-use-a-netbook-as-their-primary-device/</link>
		<comments>http://eeepc.net/survey-11-would-use-a-netbook-as-their-primary-device/#comments</comments>
		<pubDate>Tue, 03 Feb 2009 22:17:06 +0000</pubDate>
		<dc:creator>QuBic</dc:creator>
				<category><![CDATA[10-inch]]></category>
		<category><![CDATA[7 inch]]></category>
		<category><![CDATA[9inch]]></category>
		<category><![CDATA[Acer]]></category>
		<category><![CDATA[ASUS]]></category>
		<category><![CDATA[Dell]]></category>
		<category><![CDATA[Desktop]]></category>
		<category><![CDATA[EEEPC]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[Lenovo]]></category>
		<category><![CDATA[LG]]></category>
		<category><![CDATA[MID]]></category>
		<category><![CDATA[MSI Wind]]></category>
		<category><![CDATA[Netbook]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[laptop]]></category>
		<category><![CDATA[netbooks]]></category>
		<category><![CDATA[notebook]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://eeepc.net/?p=3100</guid>
		<description><![CDATA[ABI Research has conducted a survey in the US of over 1000 adult consumers. The survey focuses around how people view netbooks and MIDs. From the survey, a huge 79% said that they viewed netbooks as an accompaniment to laptops or desktops. While only 11% said they would use a netbook as their primary device. [...]<p><a href="http://eeepc.net/survey-11-would-use-a-netbook-as-their-primary-device/">Survey: 11% Would use a netbook as their primary device</a> is a post from: <a href="http://eeepc.net">Eee PC</a></p>
]]></description>
			<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://eeepc.net/wp-content/uploads/2009/02/msi-wind-300x2571.jpg" width="240" />
		</p><p><img class="aligncenter size-medium wp-image-3101" title="msi-wind" src="http://eeepc.net/wp-content/uploads/2009/02/msi-wind-300x2571.jpg" alt="msi-wind" width="300" height="257" /><br />
ABI Research has conducted a survey in the US of over 1000 adult consumers. The survey focuses around how people view netbooks and MIDs.</p>
<p>From the survey, a huge 79% said that they viewed netbooks as an accompaniment to laptops or desktops. While only 11% said they would use a netbook as their primary device.</p>
<p>Shane from <a href="http://redirectingat.com?id=2234X572204&xs=1&url=http%3A%2F%2Farstechnica.com%2Fgadgets%2F2009%2F02%2Fsurvey-claims-most-consumers-see-netbooks-as-secondary-devices.ars&sref=rss">Ars Technica</a> seems to agree with the results from the survey as he himself uses a desktop primarily. While his MSI Wind is used as his secondary device, it is noted that it has however, replaced his laptop. Personally, I would be amongst those 11% of consumers that use their netbook as their primary device &#8211; an MSI Wind clone replaced my laptop and is used more than my desktop computer, which is used for the only thing traditional netbooks can&#8217;t do &#8211; read or burn disks.</p>
<p>Would the survey results have been different if you&#8217;d answered the questions? Tell us if you use your netbook as your primary device and why or why not.</p>
<p><a href="http://eeepc.net/survey-11-would-use-a-netbook-as-their-primary-device/">Survey: 11% Would use a netbook as their primary device</a> is a post from: <a href="http://eeepc.net">Eee PC</a></p>
<hr />
<p><small>Link to post: <a href="http://eeepc.net/survey-11-would-use-a-netbook-as-their-primary-device/">Survey: 11% Would use a netbook as their primary device</a> - from: <a href="http://eeepc.net">Eee PC</a> | <a href="http://eeepc.net/survey-11-would-use-a-netbook-as-their-primary-device/#comments">One comment</a> | © <a href="http://redirectingat.com?id=2234X572204&xs=1&url=http%3A%2F%2Fwww.admarket.se%2F&sref=rss">Admarket</a>, 2009.</small></p>]]></content:encoded>
			<wfw:commentRss>http://eeepc.net/survey-11-would-use-a-netbook-as-their-primary-device/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Eee PC for the desktop market</title>
		<link>http://eeepc.net/eee-pc-for-the-desktop-market/</link>
		<comments>http://eeepc.net/eee-pc-for-the-desktop-market/#comments</comments>
		<pubDate>Wed, 30 Jul 2008 04:01:48 +0000</pubDate>
		<dc:creator>Ramage</dc:creator>
				<category><![CDATA[ASUS]]></category>
		<category><![CDATA[Desktop]]></category>
		<category><![CDATA[EEEPC]]></category>
		<category><![CDATA[Eee box]]></category>
		<category><![CDATA[Eee PC]]></category>

		<guid isPermaLink="false">http://eeepc.net/?p=574</guid>
		<description><![CDATA[Looks like Asus is going to release a new version of their Eee PC for the desktop market known as the Eee Box. Here are some of the specifications: Runs on Windows XP Home 1.6GHz Atom processor 1GB RAM 80GB hard drive 2x USB ports 802.11n Wifi 1x PC card slot It is also a [...]<p><a href="http://eeepc.net/eee-pc-for-the-desktop-market/">Eee PC for the desktop market</a> is a post from: <a href="http://eeepc.net">Eee PC</a></p>
]]></description>
			<content:encoded><![CDATA[<p>Looks like Asus is going to release a new version of their Eee PC for the desktop market known as the Eee Box. Here are some of the specifications:</p>
<ul>
<li>Runs on Windows XP Home</li>
<li>1.6GHz Atom processor</li>
<li>1GB RAM</li>
<li>80GB hard drive</li>
<li>2x USB ports</li>
<li>802.11n Wifi</li>
<li>1x PC card slot</li>
</ul>
<p>It is also a size of a book (222 x 178 x 26.9 mm) and weighs only 1kg. But the most impressive thing about the Eee Box is the fast boot system known as the Express Gate which allows the Eee Box to be in internet ready mode only 8 seconds after you hit the power button!</p>
<p>The price? Only £199 which isn&#8217;t bad with for a computer like this.</p>
<p>Via [<a title="Eee Box" href="http://redirectingat.com?id=2234X572204&xs=1&url=http%3A%2F%2Fwww.vnunet.com%2Fvnunet%2Fnews%2F2222791%2Fasus-takes-eee-pc-desktop&sref=rss">vnunet</a>]</p>
<p><a href="http://eeepc.net/eee-pc-for-the-desktop-market/">Eee PC for the desktop market</a> is a post from: <a href="http://eeepc.net">Eee PC</a></p>
<hr />
<p><small>Link to post: <a href="http://eeepc.net/eee-pc-for-the-desktop-market/">Eee PC for the desktop market</a> - from: <a href="http://eeepc.net">Eee PC</a> | <a href="http://eeepc.net/eee-pc-for-the-desktop-market/#comments">One comment</a> | © <a href="http://redirectingat.com?id=2234X572204&xs=1&url=http%3A%2F%2Fwww.admarket.se%2F&sref=rss">Admarket</a>, 2008.</small></p>]]></content:encoded>
			<wfw:commentRss>http://eeepc.net/eee-pc-for-the-desktop-market/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Asus Eee PC can run Syllable Desktop OS too</title>
		<link>http://eeepc.net/asus-eee-pc-can-run-syllable-desktop-os-too/</link>
		<comments>http://eeepc.net/asus-eee-pc-can-run-syllable-desktop-os-too/#comments</comments>
		<pubDate>Tue, 15 Apr 2008 07:57:03 +0000</pubDate>
		<dc:creator>Arnold Zafra</dc:creator>
				<category><![CDATA[ASUS]]></category>
		<category><![CDATA[EEEPC]]></category>
		<category><![CDATA[Desktop]]></category>
		<category><![CDATA[eee]]></category>
		<category><![CDATA[os]]></category>
		<category><![CDATA[syllable]]></category>

		<guid isPermaLink="false">http://eeepc.net/?p=211</guid>
		<description><![CDATA[If you think that the Asus Eee PC can only run Linux OS and Windows XP, think again. It can also run another OS that goes by the name of Syllable Desktop. Syllable Desktop is OS optimized for desktop computers with east to use graphical work environment. It has high response speed to user input [...]<p><a href="http://eeepc.net/asus-eee-pc-can-run-syllable-desktop-os-too/">Asus Eee PC can run Syllable Desktop OS too</a> is a post from: <a href="http://eeepc.net">Eee PC</a></p>
]]></description>
			<content:encoded><![CDATA[<p>If you think that the Asus Eee PC can only run Linux OS and Windows XP, think again. It can also run another OS that goes by the name of <a href="http://redirectingat.com?id=2234X572204&xs=1&url=http%3A%2F%2Fweb.syllable.org%2Fpages%2Fabout.html%23Desktop&sref=rss">Syllable Desktop</a>. Syllable Desktop is OS optimized for desktop computers with east to use graphical work environment. It has high response speed to user input and start up fast.</p>
<p>By using an inventive method of installation since installing the Syllable Dekstop from a USB won’t work, Michael Saunders did an imaging of his Eee drive with a dd utility (from Linux) and installed Syllable using QEmu and then dd’ing the image back to the real drive. I know this may sound techy, but developers would definitely understand how the process work.</p>
<p>Saunders also reports that video, audio, touchpad, USB and battery of the Asus Eee PC after installing the Syllable Desktop, are working pretty fine. But widescreen video and network are not working yet.</p>
<p>So, if you’re looking for an alternative OS to play around with your Asus Eee PC, you may want to give Syllable Desktop a spin. More details <a href="http://redirectingat.com?id=2234X572204&xs=1&url=http%3A%2F%2Fweb.syllable.org%2Fpages%2Fabout.html%23Desktop&sref=rss">here</a>.</p>
<p><a href="http://redirectingat.com?id=2234X572204&xs=1&url=http%3A%2F%2Fwww.osnews.com%2Fstory%2F19630%2FSyllable_Runs_on_the_Asus_Eee_PC&sref=rss">Via</a></p>
<p><a href="http://eeepc.net/asus-eee-pc-can-run-syllable-desktop-os-too/">Asus Eee PC can run Syllable Desktop OS too</a> is a post from: <a href="http://eeepc.net">Eee PC</a></p>
<hr />
<p><small>Link to post: <a href="http://eeepc.net/asus-eee-pc-can-run-syllable-desktop-os-too/">Asus Eee PC can run Syllable Desktop OS too</a> - from: <a href="http://eeepc.net">Eee PC</a> | <a href="http://eeepc.net/asus-eee-pc-can-run-syllable-desktop-os-too/#comments">2 comments</a> | © <a href="http://redirectingat.com?id=2234X572204&xs=1&url=http%3A%2F%2Fwww.admarket.se%2F&sref=rss">Admarket</a>, 2008.</small></p>]]></content:encoded>
			<wfw:commentRss>http://eeepc.net/asus-eee-pc-can-run-syllable-desktop-os-too/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: basic (User agent is rejected)
Database Caching 15/22 queries in 0.015 seconds using memcached
Object Caching 2230/2244 objects using memcached

Served from: eeepc.net @ 2012-05-25 20:30:08 -->
