<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Eee PC &#187; survey</title>
	<atom:link href="http://eeepc.net/tag/survey/feed/" rel="self" type="application/rss+xml" />
	<link>http://eeepc.net</link>
	<description>Blog about Asus Eee PC &#38; other netbooks</description>
	<lastBuildDate>Fri, 10 Feb 2012 07:51:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<atom:link rel='hub' href='http://eeepc.net/?pushpress=hub'/>
		<item>
		<title>Survey says interest in Apple iPad has fallen after initial announcement</title>
		<link>http://eeepc.net/survey-says-interest-in-apple-ipad-has-fallen-after-initial-announcement/</link>
		<comments>http://eeepc.net/survey-says-interest-in-apple-ipad-has-fallen-after-initial-announcement/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 04:24:50 +0000</pubDate>
		<dc:creator>David Gonzales</dc:creator>
				<category><![CDATA[10-inch]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[MID]]></category>
		<category><![CDATA[Tablet]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[retrevo]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://eeepc.net/?p=9422</guid>
		<description><![CDATA[Apple&#8217;s iPad. Everyone seems to be talking about it. But does anyone actually want it? A survey conducted by Retrevo shows us that 3% of their respondents have been waiting and wanting to buy Apple&#8217;s iPad even before the official announcement took place. The same survey tells us that 26% of respondents have heard about [...]<p><a href="http://eeepc.net/survey-says-interest-in-apple-ipad-has-fallen-after-initial-announcement/">Survey says interest in Apple iPad has fallen after initial announcement</a> is a post from: <a href="http://eeepc.net">Eee PC</a></p>
]]></description>
			<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://eeepc.net/wp-content/uploads/2010/02/pulse_020410_chart1.jpg" width="240" />
		</p><p><img src="http://eeepc.net/wp-content/uploads/2010/02/pulse_020410_chart1.jpg" alt="" title="pulse_020410_chart1" width="500" class="aligncenter size-full wp-image-9423" /><br />
Apple&#8217;s <a href="http://eeepc.net/apple-unveils-the-ipad-tablet-e-book-reader-ipod-touch-rolled-into-one/">iPad</a>. Everyone seems to be talking about it. But does anyone actually want it? A survey conducted by Retrevo shows us that 3% of their respondents have been waiting and wanting to buy Apple&#8217;s iPad even before the official announcement took place. The same survey tells us that 26% of respondents have heard about the upcoming iPad but readily admit that they don&#8217;t want to buy one. Now, the official announcement has come and gone, and a new survey was conducted by Retrevo. The results? The number of those who want to buy the iPad have risen from a measly 3% to 9%. But the real shocker comes in the number of people who know about the iPad but don&#8217;t want to buy it. From 26%, it has risen to a whopping 52% now, after Apple&#8217;s official unveiling. This tells us that more people know about the iPad now (and that advertising works), but even more don&#8217;t want to buy it. Numbers don&#8217;t lie. See the full survey breakdown for yourself via the link below.</p>
<p>Via <a href="http://redirectingat.com?id=2234X572204&xs=1&url=http%3A%2F%2Fwww.retrevo.com%2Fcontent%2Fblog%2F2010%2F02%2Fapple-ipad-hoopla-fails-convince-buyers&sref=rss">Retrevo</a></p>
<p><a href="http://eeepc.net/survey-says-interest-in-apple-ipad-has-fallen-after-initial-announcement/">Survey says interest in Apple iPad has fallen after initial announcement</a> is a post from: <a href="http://eeepc.net">Eee PC</a></p>
<hr />
<p><small>Link to post: <a href="http://eeepc.net/survey-says-interest-in-apple-ipad-has-fallen-after-initial-announcement/">Survey says interest in Apple iPad has fallen after initial announcement</a> - from: <a href="http://eeepc.net">Eee PC</a> | <a href="http://eeepc.net/survey-says-interest-in-apple-ipad-has-fallen-after-initial-announcement/#comments">3 comments</a> | © <a href="http://redirectingat.com?id=2234X572204&xs=1&url=http%3A%2F%2Fwww.admarket.se%2F&sref=rss">Admarket</a>, 2010.</small></p>]]></content:encoded>
			<wfw:commentRss>http://eeepc.net/survey-says-interest-in-apple-ipad-has-fallen-after-initial-announcement/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Survey: 11% Would use a netbook as their primary device</title>
		<link>http://eeepc.net/survey-11-would-use-a-netbook-as-their-primary-device/</link>
		<comments>http://eeepc.net/survey-11-would-use-a-netbook-as-their-primary-device/#comments</comments>
		<pubDate>Tue, 03 Feb 2009 22:17:06 +0000</pubDate>
		<dc:creator>QuBic</dc:creator>
				<category><![CDATA[10-inch]]></category>
		<category><![CDATA[7 inch]]></category>
		<category><![CDATA[9inch]]></category>
		<category><![CDATA[Acer]]></category>
		<category><![CDATA[ASUS]]></category>
		<category><![CDATA[Dell]]></category>
		<category><![CDATA[Desktop]]></category>
		<category><![CDATA[EEEPC]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[Lenovo]]></category>
		<category><![CDATA[LG]]></category>
		<category><![CDATA[MID]]></category>
		<category><![CDATA[MSI Wind]]></category>
		<category><![CDATA[Netbook]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[laptop]]></category>
		<category><![CDATA[netbooks]]></category>
		<category><![CDATA[notebook]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://eeepc.net/?p=3100</guid>
		<description><![CDATA[ABI Research has conducted a survey in the US of over 1000 adult consumers. The survey focuses around how people view netbooks and MIDs. From the survey, a huge 79% said that they viewed netbooks as an accompaniment to laptops or desktops. While only 11% said they would use a netbook as their primary device. [...]<p><a href="http://eeepc.net/survey-11-would-use-a-netbook-as-their-primary-device/">Survey: 11% Would use a netbook as their primary device</a> is a post from: <a href="http://eeepc.net">Eee PC</a></p>
]]></description>
			<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://eeepc.net/wp-content/uploads/2009/02/msi-wind-300x2571.jpg" width="240" />
		</p><p><img class="aligncenter size-medium wp-image-3101" title="msi-wind" src="http://eeepc.net/wp-content/uploads/2009/02/msi-wind-300x2571.jpg" alt="msi-wind" width="300" height="257" /><br />
ABI Research has conducted a survey in the US of over 1000 adult consumers. The survey focuses around how people view netbooks and MIDs.</p>
<p>From the survey, a huge 79% said that they viewed netbooks as an accompaniment to laptops or desktops. While only 11% said they would use a netbook as their primary device.</p>
<p>Shane from <a href="http://redirectingat.com?id=2234X572204&xs=1&url=http%3A%2F%2Farstechnica.com%2Fgadgets%2F2009%2F02%2Fsurvey-claims-most-consumers-see-netbooks-as-secondary-devices.ars&sref=rss">Ars Technica</a> seems to agree with the results from the survey as he himself uses a desktop primarily. While his MSI Wind is used as his secondary device, it is noted that it has however, replaced his laptop. Personally, I would be amongst those 11% of consumers that use their netbook as their primary device &#8211; an MSI Wind clone replaced my laptop and is used more than my desktop computer, which is used for the only thing traditional netbooks can&#8217;t do &#8211; read or burn disks.</p>
<p>Would the survey results have been different if you&#8217;d answered the questions? Tell us if you use your netbook as your primary device and why or why not.</p>
<p><a href="http://eeepc.net/survey-11-would-use-a-netbook-as-their-primary-device/">Survey: 11% Would use a netbook as their primary device</a> is a post from: <a href="http://eeepc.net">Eee PC</a></p>
<hr />
<p><small>Link to post: <a href="http://eeepc.net/survey-11-would-use-a-netbook-as-their-primary-device/">Survey: 11% Would use a netbook as their primary device</a> - from: <a href="http://eeepc.net">Eee PC</a> | <a href="http://eeepc.net/survey-11-would-use-a-netbook-as-their-primary-device/#comments">One comment</a> | © <a href="http://redirectingat.com?id=2234X572204&xs=1&url=http%3A%2F%2Fwww.admarket.se%2F&sref=rss">Admarket</a>, 2009.</small></p>]]></content:encoded>
			<wfw:commentRss>http://eeepc.net/survey-11-would-use-a-netbook-as-their-primary-device/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

